What surveyors are citing right now
The L-tags driving hospice deficiencies in Texas
Ranked by how often state and accreditation surveyors actually wrote them up β not by what the Conditions of Participation say matters. Everything below comes from real CMS hospice survey deficiency records for facilities in your market.
Deficiencies cited
6,169
in Texas
Hospices surveyed
616
distinct CCNs
Distinct L-tags
264
in play locally
Immediate jeopardy
22
341 condition-level
Most recent survey
03/13/2026
back to 10/01/2021
Top cited L-tags β Texas
Ranked by citation frequency. βFacilitiesβ = how many distinct hospices got hit with it, so you can tell a systemic pattern from one bad agency.
| # | Tag | What it covers | Times cited | Facilities | Immed. jeopardy | Most recent |
|---|---|---|---|---|---|---|
| 1 | L0545 | CONTENT OF PLAN OF CARE42 CFR 418.56(c) | 334 | 267 | 0 | 03/13/2026 |
| 2 | L0530 | CONTENT OF COMPREHENSIVE ASSESSMENT42 CFR 418.54(c)(6)(i) | 334 | 259 | 0 | 03/13/2026 |
| 3 | L0549 | CONTENT OF PLAN OF CARE42 CFR 418.56(c)(4) | 289 | 225 | 0 | 03/12/2026 |
| 4 | L0625 | HOSPICE AIDE ASSIGNMENTS AND DUTIES42 CFR 418.76(g)(1) | 237 | 195 | 0 | 03/12/2026 |
| 5 | L0626 | HOSPICE AIDE ASSIGNMENTS AND DUTIES42 CFR 418.76(g)(2) | 221 | 179 | 0 | 03/12/2026 |
| 6 | L0555 | COORDINATION OF SERVICES42 CFR 418.56(e)(2) | 182 | 152 | 0 | 03/13/2026 |
| 7 | L0579 | PREVENTION42 CFR 418.60(a) | 180 | 162 | 0 | 03/04/2026 |
| 8 | L0531 | CONTENT OF COMPREHENSIVE ASSESSMENT42 CFR 418.54(c)(7) | 163 | 137 | 0 | 02/27/2026 |
| 9 | L0523 | TIMEFRAME FOR COMPLETION OF ASSESSMENT42 CFR 418.54(b) | 160 | 143 | 0 | 03/13/2026 |
| 10 | L0678 | CONTENT42 CFR 418.104(a)(7) | 122 | 113 | 0 | 02/27/2026 |
| 11 | L0683 | DISCHARGE OR TRANSFER OF CARE42 CFR 418.104(e)(2)(i) | 113 | 96 | 0 | 02/27/2026 |
| 12 | L0679 | AUTHENTICATION42 CFR 418.104(b) | 112 | 99 | 0 | 02/26/2026 |
| 13 | L0547 | CONTENT OF PLAN OF CARE42 CFR 418.56(c)(2) | 106 | 92 | 0 | 01/21/2026 |
| 14 | L0684 | DISCHARGE OR TRANSFER OF CARE42 CFR 418.104(e)(3)(i) | 102 | 92 | 0 | 02/27/2026 |
| 15 | L0543 | PLAN OF CARE42 CFR 418.56(b ) | 99 | 87 | 0 | 02/11/2026 |
| 16 | L0682 | DISCHARGE OR TRANSFER OF CARE42 CFR 418.104(e)(1)(i) | 95 | 84 | 0 | 03/05/2026 |
| 17 | L0550 | CONTENT OF PLAN OF CARE42 CFR 418.56(c)(5) | 94 | 85 | 0 | 02/26/2026 |
| 18 | L0553 | REVIEW OF THE PLAN OF CARE42 CFR 418.56(d) | 93 | 85 | 0 | 03/11/2026 |
| 19 | L0663 | TRAINING42 CFR 418.100(g)(3) | 91 | 74 | 0 | 02/27/2026 |
| 20 | L0629 | SUPERVISION OF HOSPICE AIDES42 CFR 418.76(h)(1) | 87 | 80 | 0 | 03/11/2026 |
| 21 | L0596 | COUNSELING SERVICES42 CFR 418.64(d)(1)(iv) | 87 | 77 | 0 | 02/27/2026 |
| 22 | L0647 | LEVEL OF ACTIVITY42 CFR 418.78(e) | 84 | 81 | 0 | 03/13/2026 |
| 23 | L0651 | GOVERNING BODY AND ADMINISTRATOR42 CFR 418.100(b) | 80 | 61 | 0 | 12/17/2025 |
| 24 | L0533 | UPDATE OF COMPREHENSIVE ASSESSMENT42 CFR 418.54(d) | 79 | 64 | 0 | 02/27/2026 |
| 25 | L0524 | CONTENT OF COMPREHENSIVE ASSESSMENT42 CFR 418.54(c) | 67 | 60 | 0 | 02/19/2026 |
| 26 | L0673 | CONTENT42 CFR 418.104(a)(2) | 65 | 61 | 0 | 03/12/2026 |
| 27 | L0546 | CONTENT OF PLAN OF CARE42 CFR 418.56(c)(1) | 64 | 56 | 0 | 02/19/2026 |
| 28 | L0552 | REVIEW OF THE PLAN OF CARE42 CFR 418.56(d ) | 61 | 52 | 0 | 03/13/2026 |
| 29 | L0667 | INITIAL CERTIFICATION OF TERMINAL ILLNESS42 CFR 418.102(b)(3) | 59 | 50 | 0 | 02/11/2026 |
| 30 | L0645 | RECRUITING AND RETAINING42 CFR 418.78(c) | 58 | 56 | 0 | 03/13/2026 |
How to read this
Times cited is raw survey volume β the tags at the top are the ones your surveyor has the most recent muscle memory for.
Facilities tells you whether it is a regional enforcement focus (many hospices) or a handful of repeat offenders.
Immediate jeopardy counts the citations severe enough that CMS flagged patients in immediate jeopardy. High-frequency plus any IJ history is where your prep hours belong.
Next step
Pull the top 15 L-tags for Texas into a working checklist, then audit your own hospice against what surveyors are actually writing up.